Medical Aluminum Wheelchair with Fixed Armrest and Detachable Footrest
Stylish, Convenient, and Comfortable
The S-Ergo 115 (KM-1510.3) is an ultralight aluminum wheelchair, featuring the S-Ergo Seating System, fixed armrests and detachable, swing-away footrests make this an ideal option for
forward transfers.
An aluminum wheelchair is a type of manual wheelchair that is made primarily from aluminum alloy. Aluminum is a popular material choice for wheelchairs due to its lightweight nature, durability, and affordability. Aluminum wheelchairs are designed to be easily maneuverable and offer a high level of stability and performance.
Basic Info.
- Model NO: W004
- Material: Aluminium Alloy
- Type: Ordinary Wheelchair
- Warranty: 1 Year
- Transport Package: 1PC/CTN
- Trademark: MEDCO
Benefits of Aluminum Wheelchairs
-
Lightweight: Aluminum is a lightweight material, making aluminum wheelchairs easier to maneuver and transport. This is particularly beneficial for individuals who may have difficulty propelling a heavier wheelchair or require assistance with transportation.
-
Durability: Aluminum is a strong and durable material, allowing aluminum wheelchairs to withstand daily use and various terrains. They are designed to be long-lasting and resistant to corrosion, making them suitable for both indoor and outdoor use.
-
Affordability: Aluminum wheelchairs are generally more affordable compared to wheelchairs made from other materials such as titanium or carbon fiber. This makes them a popular choice for individuals who are looking for a cost-effective option without compromising on quality.
-
Variety: Aluminum wheelchairs come in a variety of styles, sizes, and configurations to suit different needs and preferences. They can be customized with features such as adjustable seat height, backrest angle, and armrests to provide optimal comfort and support.
Considerations for Choosing an Aluminum Wheelchair
When choosing an aluminum wheelchair, it’s important to consider factors such as:
-
Weight Capacity: Ensure that the wheelchair has a weight capacity that accommodates the user’s weight.
-
Seat Size: Select a wheelchair with a seat size that provides proper support and comfort for the user.
-
Adjustability: Look for features that allow for adjustability, such as adjustable seat height, backrest angle, and armrests, to ensure optimal positioning and comfort.
-
Accessories: Consider any additional accessories or features that may be beneficial, such as anti-tipper bars, elevating leg rests, or cushioning options.
-
User’s Needs: Take into account the specific needs and preferences of the wheelchair user, such as their lifestyle, level of mobility, and intended use of the wheelchair.
Conclusion
Aluminum wheelchairs offer a lightweight, durable, and affordable option for individuals in need of a manual wheelchair. With their maneuverability and stability, aluminum wheelchairs can provide increased independence and mobility for users. When choosing an aluminum wheelchair, it’s important to consider factors such as weight capacity, seat size, adjustability, and the user’s specific needs.
Specifications on the models of Aluminum Wheelchair available
Product Model | S-Ergo 115 (KM-1510.3) | |||||
Nominal seat width (mm/in)* | 400 / 16 | 450 / 18 | 500 / 20 | 400 / 16 | 450 / 18 | 500 / 20 |
Nominal seat depth (mm/in)** | 430 / 17 | 430 / 17 | 430 / 17 | 420/17 | 420/17 | 420/17 |
Front caster / Rear wheel size (in) | 7 / 14 | 7 / 14 | 7 / 14 | 7/24 | 7/24 | 7/24 |
Backrest height (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
Headrest height above seat (mm) | N/A | N/A | N/A | N/A | N/A | N/A |
Armrest to seat distance (mm) | 220 | 220 | 220 | 220 | 220 | 220 |
Front location of armrest structure (mm) | 330 | 330 | 330 | 330 | 330 | 330 |
Seat surface height at front edge (mm) | 500 | 500 | 500 | 495 | 495 | 495 |
Footrest to seat distance (mm) | 355 ~ 430 | 355 ~ 430 | 355 ~ 430 | 355 ~ 430 | 355 ~ 430 | 355 ~ 430 |
Effective seat width (mm) | 415 | 465 | 515 | 415 | 465 | 515 |
Effective seat depth (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
Seat plane angle (X°) | 6 | 6 | 6 | 6 | 6 | 6 |
Backrest angle (X°) | 12 | 12 | 12 | 12 | 12 | 12 |
Seat to backrest angle (X°) | 96 | 96 | 96 | 96 | 96 | 96 |
Leg to seat angle (X°) | 95 | 95 | 95 | 95 | 95 | 95 |
Overall length with legrest (mm) | 1010 | 1010 | 1010 | 1000 | 1000 | 1000 |
Overall width (mm) | 575 | 625 | 675 | 580 | 630 | 680 |
Overall height (mm) | 905 | 905 | 905 | 910 | 910 | 910 |
Folded length (mm) | 735 | 735 | 735 | 805 | 805 | 805 |
Folded width (mm) | 310 | 310 | 310 | 320 | 320 | 320 |
Folded height (mm) | 705 | 705 | 705 | 710 | 730 | 750 |
Total mass (kg) | 11.9 | 12.1 | 12.3 | 13.6 | 13.8 | 14.0 |
Mass of the heaviest part (kg) | 8.1 (14Q) 10.3 (14F) |
8.3 (14Q) 10.5 (14F) |
8.5 (14Q) 10.7 (14F) |
8.1 (24Q) 12.0 (24F) |
8.4 (24Q) 12.2 (24F) |
8.6 (24Q) 12.4 (24F) |
Maximum user weight (kg) | 115 | 115 | 115 | 115 | ||
Minimum turning radius (mm) | 740 | 740 | 760 | 760 | 760 | 780 |
Minimum turning radius without user (mm) | 700 | 720 | 740 | 700 | 720 | 740 |
Pivot width (mm) | 1060 | 1060 | 1070 | 1120 | 1120 | 1130 |
Static stability downhill (X°) | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
Static stability uphill (X°) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Static stability sideways (X°) | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
Handrim diameter (mm) | N/A | N/A | N/A | 520 | 520 | 520 |
Horizontal location of axle (mm) | 10 | 10 | 10 | 0 | 0 | 0 |
Product Model | S-Ergo 115 TL (KM-1510.3TL) | |||
Nominal seat width (mm/in)* | 440 / 18 | 500 / 20 | 440 / 18 | 500 / 20 |
Nominal seat depth (mm/in)** | 470 / 19 | 470 / 19 | 470 / 19 | 470 / 19 |
Front caster / Rear wheel size (in) | 7 / 14 | 7 / 14 | 7 / 24 | 7 / 24 |
Backrest height (mm) | 425 | 425 | 425 | 425 |
Headrest height above seat (mm) | N/A | N/A | N/A | N/A |
Armrest to seat distance (mm) | 230 | 230 | 230 | 230 |
Front location of armrest structure (mm) | 370 | 370 | 370 | 370 |
Seat surface height at front edge (mm) | 515 | 515 | 515 | 515 |
Footrest to seat distance (mm) | 360 ~ 435 | 360 ~ 435 | 360 ~ 435 | 360 ~ 435 |
Effective seat width (mm) | 480 | 530 | 480 | 530 |
Effective seat depth (mm) | 480 | 480 | 480 | 480 |
Seat plane angle (X°) | 8 | 8 | 9 | 9 |
Backrest angle (X°) | 14 | 14 | 14 | 14 |
Seat to backrest angle (X°) | 96 | 96 | 95 | 95 |
Leg to seat angle (X°) | 95 | 95 | 95 | 95 |
Overall length with legrest (mm) | 1090 | 1090 | 1090 | 1090 |
Overall width (mm) | 615 | 665 | 640 | 690 |
Overall height (mm) | 975 | 975 | 975 | 975 |
Folded length (mm) | 820 | 820 | 855 | 855 |
Folded width (mm) | 330 | 330 | 315 | 315 |
Folded height (mm) | 740 | 780 | 760 | 800 |
Total mass (kg) | 13.5 | 13.7 | 14.8 | 15.0 |
Mass of the heaviest part (kg) | 9.3 (14Q) 11.7 (14F) |
9.5 (14Q) 11.9 (14F) |
9.1 (24Q) 13.0 (24F) |
9.3 (24Q) 13.2 (24F) |
Maximum user weight (kg) | 115 | 115 | 115 | 115 |
Minimum turning radius (mm) | 930 | 945 | 900 | 915 |
Minimum turning radius without user (mm) | 775 | 785 | 760 | 770 |
Pivot width (mm) | 1250 | 1270 | 1280 | 1300 |
Static stability downhill (X°) | 17.1 | 17.1 | 17.1 | 17.1 |
Static stability uphill (X°) | 15.1 | 15.1 | 15.1 | 15.1 |
Static stability sideways (X°) | 16.9 | 16.9 | 16.9 | 16.9 |
Handrim diameter (mm) | N/A | N/A | 520 | 520 |
Horizontal location of axle (mm) | 10 | 10 | 10 | 10 |
* Nominal seat width is measured the width of seat cushion at 120mm in front of the backrest. This value is mainly used in the product ordering process.
** Nominal seat depth is measured from the front end of the seat cushion to the back cushion. This value is mainly used in the product ordering process.
– The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
– The actual product specifications may vary according to different configurations.
– Karma reserves the right to modify information herein without further notice.
Reviews
There are no reviews yet.